Question Detail

1/0.04 is equal to

  • 25.5
  • 2.5
  • 25
  • .25
Similar Questions :

1. Arrange the fractions in ascending order

  • 5/8 < 7/12 < 3/4< 13/16
  • 5/8 < 7/12 < 13/16 < 3/4
  • 5/8 < 3/4< 13/16 < 7/12
  • 7/12 < 5/8 < 3/4< 13/16

2. Which is in descending order

  • 11/17, 7/11, 8/15, 5/9
  • 11/17, 5/9, 7/11, 8/15
  • 5/9, 8/15, 11/17, 7/11
  • 11/17, 7/11, 5/9, 8/15

3. 1/0.04 is equal to

  • 25.5
  • 2.5
  • 25
  • .25

4. Evaluate
\begin{aligned} \frac{10.3 \times 10.3 \times 10.3 + 1}{10.3 \times 10.3 - 10.3 + 1}
\end{aligned}

  • 113
  • 1.13
  • 11.3
  • 113

5. Which is in ascending order

  • 3/2, 9/11, 7/9, 8/9
  • 3/2, 7/9, 9/11, 8/9
  • 9/11, 8/9, 3/2, 7/9
  • 7/9, 3/2, 9/11, 8/9
Read more from - Decimal Fraction Questions Answers