Question Detail
The following table gives the sales of batteries manufactured by a company over the years. Study the table chart and answer the questions based on it.
| Type Of Batteries(In thousand's) | |||||||
| Year | 4AH | 7AH | 32AH | 35AH | 55AH | Total | |
| 1992 | 75 | 144 | 114 | 102 | 108 | 543 | |
| 1993 | 90 | 126 | 102 | 84 | 126 | 528 | |
| 1994 | 96 | 114 | 75 | 105 | 135 | 525 | |
| 1995 | 105 | 90 | 150 | 90 | 75 | 510 | |
| 1996 | 90 | 75 | 135 | 75 | 90 | 465 | |
| 1997 | 105 | 60 | 165 | 45 | 120 | 495 | |
| 1998 | 115 | 85 | 160 | 100 | 145 | 605 | |
What is the difference in the number of 35AH batteries sold in 1993 and 1997 ?
- 39000
- 40000
- 43000
- 49000
Answer: Option A
Explanation:
Required difference = [(84 - 45) * 1000] = 39000.