Question Detail
Study the following table carefully and answer the questions given below it:Number of Different categories of vehicles sold in the country over the years (in thousands)
| Year | Heavy | Light Commercial Vehicles | Cars | Jeeps | Two Wheelers |
| 1990 | 26 | 64 | 232 | 153 | 340 |
| 1991 | 45 | 60 | 242 | 172 | 336 |
| 1992 | 72 | 79 | 248 | 210 | 404 |
| 1993 | 81 | 93 | 280 | 241 | 411 |
| 1994 | 107 | 112 | 266 | 235 | 442 |
| Total | 331 | 408 | 1268 | 1011 | 1933 |
In which year was the number of 2-wheelers sold as a percentage of the total number of Vehicles sold during that year, the highest ?
- 1990
- 1991
- 1992
- 1993
Answer: Option A



